The Chinese diplomatic and consular missions will extend the Chinese visa fees reduction measure to December 31, 2025. The reduced fees are as follows:
Visa Fees of the Chinese Embassy in Sweden
Nationality | Visa Category | Visa Fee (kr) |
Sweden | All Categories | 435 |
Schengen area | All Categories | 435 |
Others | Single Entry | 248 |
Double Entries | 375 | |
Multiple Entries (Within 6 months) | 495 | |
Multiple Entries (over 1 year) | 743 | |
US | J1/J2 visa | 1791 |
others | 1423 | |
Canada | All Categories | 503 |
Serbia | All Categories | 15 |
Brazil | All Categories | 848 |
Israel | All Categories | 180 |
Argentina | All Categories | 990 |
Panama | All Categories | 471 |
Romania | Single Entry | 488 |
Double Entries | 653 | |
Multiple Entries | 975 | |
Uruguay | All Categories | 330 |
Hotline for consular document affairs of the Chinese Embassy in Sweden: +46(0)724448073
E-mail: stockholm@csm.mfa.gov.cn